THE OFFICIAL SITE OF
Searcy High School Athletics

BOYS SOCCER

Varsity boys
soccer
SCHEDULE
2022-2023
SCHOOL YEAR:
ANNOUNCEMENTS
No new announcements


NUMBER NAME HEIGHT WEIGHT GRADE
2 CAMRYN TRAUGHBER 5' 11" 145
3 JAXON GRAY 5' 9" 145
4 ROBERT ARMITAGE 6' 2" 165
5 SHAYDON TOLEDO 5' 10" 165
6 NICK SAUNDERS 6' 1" 180
8 CORBIN DIXSON 6' 0" 170 SENIOR
11 LUKE GIBBS 5' 10" 160
12 LANDON WYATT 6' 0" 160
13 ADRIAN SANCHEZ 5' 10" 165
15 ADRIAN PEREZ 5' 7" 145
15 ERVIN SHALA 6' 0" 175
16 EASTON FAULKNER 6' 0" 160
18 HAYDEN LEE 6' 0" 155
19 ELIJAH LINDERMAN 5' 10" 140 SENIOR
20 DAVID MONTANO 5' 7" 140
23 KENAI LEE 5' 10" 160 JUNIOR
25 CORBIN GREEN 6' 0" 160
27 GABRIEL CRUZ 5' 9" 150
30 DYLAN COVINGTON 5' 10" 165
32 BRENNAN GUSTIN 5' 10" 170
33 LIAM WESSEL 6' 5" 175
35 CADEN HIGGINBOTHAM 5' 7" 140
PRIVACY POLICY | © 2023 MASCOT MEDIA, LLC