THE OFFICIAL SITE OF
Searcy High School Athletics

BOYS BASEBALL

Varsity boys
baseball
SCHEDULE
2022-2023
SCHOOL YEAR:
ANNOUNCEMENTS
No new announcements


NUMBER NAME HEIGHT WEIGHT GRADE
0 JUSTIN ADAMS 0' 0" SENIOR
0 BRAEDEN ADKINS 5' 9" 170 SOPHOMORE
0 WILL BAILEY 0' 0" SOPHOMORE
0 JOHNNY BELL 6' 2" 180 SOPHOMORE
0 SAM DAVIS 6' 0" 210 FRESHMAN
0 WILLIAM EVANS 5' 10" 150 SOPHOMORE
0 DALYN HAMILTON 5' 10" 200 JUNIOR
0 CARVER HIGGINBOTHAM 0' 0" SOPHOMORE
0 HAYDEN JENNINGS 6' 0" 175 SOPHOMORE
0 CHASE KEMPER 0' 0" SOPHOMORE
0 MICHAEL LINCOLN 5' 10" 175 FRESHMAN
0 CHARLES MC NEACE 0' 0" SOPHOMORE
0 ELISHA MOSHER 0' 0" SOPHOMORE
0 TY PINSON 6' 0" 165 SOPHOMORE
0 CHASE TENGLER 0' 0" SOPHOMORE
4 TREY CROSSEN 0' 0" SENIOR
5 KALEB BARNETT 0' 0" SENIOR
6 CARVER HIGGINBOTHAM 0' 0" SOPHOMORE
8 CONNER BARNETT 0' 0" SENIOR
9 KADE IVY 6' 0" 190 SENIOR
11 WILL EVANS 0' 0" SOPHOMORE
12 HAYDEN JENNINGS 0' 0" SOPHOMORE
13 CALEB CUNNINGHAM 0' 0" SENIOR
14 HOUSTON BEHEL 6' 0" 145 SENIOR
15 JUSTIN ADAMS 0' 0" SENIOR
16 JOHNATHAN DAVIDSON 0' 0" SENIOR
17 BRADEN ADKINS 0' 0" SOPHOMORE
18 JETT GRAY 0' 0" SENIOR
24 NATHAN HOLEYFIELD 0' 0" JUNIOR
25 DAYLN HAMILTON 0' 0" JUNIOR
28 WILL BAILEY 0' 0" SOPHOMORE
30 LANDON CRAWFORD 0' 0" SENIOR
31 SAMUEL WILSON 6' 4" 250 SENIOR
34 SAMUEL DAVIS 0' 0" SOPHOMORE
35 CHASE TENGLER 0' 0" SOPHOMORE
37 WADE MOORE 0' 0" SOPHOMORE
38 ELISHA MOSHER 0' 0" SOPHOMORE
39 MARSHALL MCNEACE 0' 0" SOPHOMORE
40 CHASE KEMPER 0' 0" SOPHOMORE
41 EASTON JONES 0' 0" SOPHOMORE
42 MICHEAL LINCOLN 0' 0" SOPHOMORE
43 TY PINSON 0' 0" SOPHOMORE
45 JOHNNY BELL 0' 0" SOPHOMORE
PRIVACY POLICY | © 2023 MASCOT MEDIA, LLC