THE OFFICIAL SITE OF
Searcy High School Athletics

BOYS FOOTBALL

Varsity boys
football
SCHEDULE
2022-2023
SCHOOL YEAR:
ANNOUNCEMENTS
No new announcements


NUMBER NAME HEIGHT WEIGHT GRADE
0 BRAEDEN ADKINS 5' 9" 170 SOPHOMORE
0 OLAF AGUILON 0' 0" FRESHMAN
0 JOHNNY BELL 6' 2" 180 SOPHOMORE
0 ZACH BRITT 6' 0" 235 FRESHMAN
0 CHRISTIAN CLARK 6' 1" 200 SOPHOMORE
0 JEREMIAH CLEMONS 5' 10" 170 SOPHOMORE
0 SAMUEL DAVIS 0' 0" SOPHOMORE
0 JADEN DYSON 6' 1" 195 SOPHOMORE
0 WILLIAM EVANS 5' 10" 150 SOPHOMORE
0 BRAYDEN GRIFFIN 0' 0" FRESHMAN
0 COLE HOWARD 5' 9" 250 SOPHOMORE
0 BRAXTON JACKSON 0' 0" SOPHOMORE
0 HAYDEN JENNINGS 0' 0"
0 MICHAEL LINCOLN 5' 10" 175 FRESHMAN
0 RICKY LOVE 0' 0" SOPHOMORE
0 WADE MOORE 0' 0" FRESHMAN
0 SAWYER NEAL 0' 0" SENIOR
0 CLARK OLLIS 5' 9" 145 SOPHOMORE
0 KOTTON PARKER 0' 0" FRESHMAN
0 BRENDAN PARNELL 0' 0" SOPHOMORE
0 KORTNE PINE 0' 0" FRESHMAN
0 HARLEY SAWTELLE 6' 5" 200 SENIOR
0 CARL ANDREW SMITH 5' 10" 265 SOPHOMORE
0 SEMAR SOLANO 0' 0" SOPHOMORE
0 JAMES STAFFORD 5' 10" 175 SOPHOMORE
0 RYAN TAYLOR 6' 1" 210 SOPHOMORE
0 AARON TEAGUE 0' 0" SENIOR
3 TRAYVION COLEMAN 6' 0" 150 JUNIOR
4 CALEB CUNNINGHAM 6' 2" 195 SENIOR
7 DASHTON STEVENSON 6' 3" 170 JUNIOR
11 KENAI LEE 5' 10" 160 JUNIOR
13 TYLER STRICKLAND 6' 1" 160 JUNIOR
17 NICHOLAS GRAY 5' 10" 135 SENIOR
22 DEMETRICK JOHNSON 5' 10" 175
27 LEWIS GARCIA 5' 7" 160 JUNIOR
31 PAYTON MAULDIN 5' 11" 140
33 BRADEN HEEP 6' 0" 170 JUNIOR
34 LANDON CONWAY 5' 9" 165 JUNIOR
38 CADEN JOWERS 6' 1" 156
40 SEAN MC LAWHORN 5' 8" 160 JUNIOR
53 DALYN HAMILTON 5' 10" 200 JUNIOR
54 SAMUEL WILSON 6' 4" 250 SENIOR
57 HAYDEN GOFF 5' 10" 195 JUNIOR
67 DAVARIOUS JACKSON 5' 9" 185
70 MARKUS YOUNG 5' 7" 155 JUNIOR
79 GABRIEL OSMON 6' 1" 220 JUNIOR
PRIVACY POLICY | © 2023 MASCOT MEDIA, LLC